Usage Statistics for sanaatsabz.ir

Summary by Month
Generated 10-May-2025 00:34 +0330

Usage summary for sanaatsabz.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 436 35 104 25 253 6975 229 939 322 3929
Apr 2025 222 28 62 16 529 15441 494 1878 841 6668
Mar 2025 167 23 38 12 421 13819 401 1200 735 5199
Feb 2025 148 28 41 13 413 14043 391 1155 785 4162
Jan 2025 63 17 15 8 324 10192 276 491 547 1971
Dec 2024 88 15 29 9 360 9496 302 921 486 2736
Nov 2024 70 14 15 8 329 8532 264 461 439 2114
Oct 2024 92 13 14 7 314 8879 232 454 408 2880
Sep 2024 35 13 14 8 287 8997 262 429 418 1054
Aug 2024 28 13 12 8 295 9033 253 386 429 888
Jul 2024 46 22 25 12 377 11898 383 794 707 1448
Jun 2024 37 20 19 12 366 13593 368 599 611 1125
Totals 130898 3855 9707 6728 34174


Generated by Webalizer Version 2.23